No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 01 May 2025 | Kamis | TMS4 - 553 | 8475 |
2 | 30 Apr 2025 | Rabu | TMS4 - 552 | 3981 |
3 | 29 Apr 2025 | Selasa | TMS4 - 551 | 5570 |
4 | 28 Apr 2025 | Senin | TMS4 - 550 | 6320 |
5 | 27 Apr 2025 | Minggu | TMS4 - 549 | 6115 |
6 | 26 Apr 2025 | Sabtu | TMS4 - 548 | 8624 |
7 | 25 Apr 2025 | Jumat | TMS4 - 547 | 2969 |
8 | 24 Apr 2025 | Kamis | TMS4 - 546 | 3674 |
9 | 23 Apr 2025 | Rabu | TMS4 - 545 | 6166 |
10 | 22 Apr 2025 | Selasa | TMS4 - 544 | 9793 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
36136 Member
Ketik Di Google:
MUDAH4D